I have never had a set listing of the prices that I buy or stockup at but I thought about it and started a list so that I could share it with you.
Item | Buy Price | Stock Up Price |
Meats | ||
Ground Beef | $1.99 | $1.50 |
Chicken Breast | $0.99 | $0.77 |
Chicken Breast (boneless) | $1.99 | $1.67 |
Whole Chicken | $0.99 | $0.77 |
Hot Dogs | $1.00 | FREE |
Tuna Fish | FREE | FREE |
Dairy | ||
Milk | $3.99 | $0.50 |
Shredded Cheese | $1.50 | $0.90 |
Block Cheese (32 oz) | $8.00 | $4.00 |
Margarine | $1.00 | $0.25 |
Butter | $2.00 | $0.50 |
Freezer | ||
Frozen Pizza | $4.00 | $2.50 |
Prepared Rolls | $1.00 | $0.25 |
Vegetables | $0.50 | FREE |
Single Meals | $0.50 | FREE |
Bagged Meals | $4.00 | $0.50 |
Meatballs | $1.00 | FREE |
Grains | ||
White Rice | ||
Brown Rice | $0.20 | FREE |
Flavored Rice | $1.00 | $0.25 |
Quinoa or Cous Cous | $2.00 | $0.50 |
Spaghetti | $0.25 | FREE |
Elbow Macaroni | $0.25 | FREE |
Penne or other pastas | $0.25 | FREE |
Boxed | ||
Brownie Mix | $1.00 | $0.20 |
Cake Mix | $1.00 | $0.20 |
Ritz | $2.00 | $1.50 |
Cheese Its | $2.00 | $1.50 |
Saltine Crackers or Others | $1.50 | $0.50 |
Breads | ||
Loaf of bread | $1.50 | $0.79 |
Hot Dog or Hamburger Buns | $0.99 | $0.50 |
Canned or Jarred | ||
Tomato Paste | FREE | FREE |
Spaghetti Sauce | $1.00 | $0.50 |
Diced Tomatoes | $1.00 | $0.25 |
Soup | $1.00 | $0.20 |
Pumpkin | $2.00 | $1.00 |
Buy Price | Stock Up Price | |
Condiments | ||
Mustard | FREE | FREE |
Hot Sauce | $0.25 | FREE |
Ketchup | $1.99 | $1.00 |
Olive Oil | $3.00 | $1.00 |
Canola or Vegetable Oil | $4.00 | $1.50 |
Grill Seasoning | $0.25 | FREE |
Salad Dressing | $1.00 | $0.25 |
Asian Seasoning Packets | $0.30 | FREE |
Taco Seasoning Packets | $0.30 | FREE |
Cleaning | ||
Dish Soap | FREE | FREE |
Dishwasher Detergent | $1.00 | FREE |
Windex | $2.00 | $1.00 |
Other Cleaners | FREE | FREE |
Tide Laundry Detergent (50 oz) | $4.00 | $2.00 |
Paper or Plastic | ||
Sealed Quart Bags | $1.00 | $0.25 |
Sandwich Bags | $1.00 | $0.25 |
Sealed Gallon Bags | $1.00 | $0.25 |
Aluminum Foil | $0.50 | $0.25 |
Plastic Wrap | $1.00 | $0.50 |
Toilet Paper (per Roll) | $0.50 | $0.25 |
Paper Towels (per Roll) | $1.00 | $0.25 |
Toiletries | ||
Shampoo | $0.25 | FREE |
Shower Gel | $0.25 | FREE |
Hand Soap | $1.00 | FREE |
Bar Soap | $0.25 | FREE |
Deodorant | $1.00 | FREE |
Dental Floss | FREE | FREE |
Shavers | FREE | FREE |
Shaving Cream | $0.50 | FREE |
Toothbrush | FREE | FREE |
Tooth Paste | FREE | FREE |
Mouthwash | FREE | FREE |
Air Fresheners | FREE | FREE |
Cough Drops | $0.50 | FREE |
Lotion | $0.50 | FREE |
Pain Relievers | $1.00 | FREE |
Cold Medicine | $2.00 | FREE |
Feminine Products | $0.25 | FREE |
Band Aids and First Aid | $0.50 | FREE |
I am working on how to attach a file and as soon as I can get the link to work, I will share a PDF of this price list. I hope that it helps you start your own list to figure out what the price is that you usually pay for items so that you can stock up at the right time and not wait until you are out.
I've been thinking about creating a price list for awhile now, and it hadn't occurred to me to create separate buy/stock up columns- that's a good idea. Part of the reason I haven't actually made the list yet is that I haven't decided what the best format/technology is- should I use Microsoft Excel, or Word, or maybe there's an iPhone app?
ReplyDelete-Viva, from The Daily Citron
I have a problem only buying at the lowest price so I need to remember that I am saving money regardless of the price so I wanted to make sure that there was a range. It helps me know whether I should buy 1 or 20 :) Good luck with your list. I did it in excel so that I could sort it later. I am sure that there will be an iphone/ipad app out there that we can import excel into :) I might have to start looking.
Delete